Menu

CMC LIFELINE™

CMC LIFELINE™
Featuring the optimum balance of strength, handling, and durability with minimum sheath slippage, this 100% nylon kernmantle rescue rope offers excellent knotability and provides a high level of control when used with a descent control device. The in… Learn More
Add to Cart
Learn More

Featuring the optimum balance of strength, handling, and durability with minimum sheath slippage, this 100% nylon kernmantle rescue rope offers excellent knotability and provides a high level of control when used with a descent control device. The industry standard for those who prefer traditional nylon ropes, CMC Lifeline is a great choice whether you are a firefighter on a high-rise, performing a high-angle mountain rescue, responding to an industrial accident, or a tactical officer on rappel.

Rope is sold by the foot. Rope ends are included. No charge on custom cutting. See table below for maximum lengths.

CMC Lifeline™ Specifications

The following specifications apply to all diameters of CMC Lifeline:
Certification — UL Classified to NFPA 1983 Standard on Life Safety Rope and Equipment for Emergency Services, 2017 Edition.
Construction — Block creel, static kernmantle.
Fiber — 100% nylon.
Sheath — 32-strand braided, with half the strands having a left (Z) twist and the other half having a right (S) twist for a balanced, torque-free rope with maximum abrasion resistance.
Rating — NFPA General Use for 13 mm (1/2 in) and 15.5 mm (5/8 in); NFPA Technical Use for 9.5 mm (3/8 in) and 11 mm (7/16 in)
Temperature — Melt point 460° F (238° C).

Made in the USA

 

Certain products on this page have clearance pricing and are not able to be returned or exchanged.

 

OptionItemWEIGHT / 100 FTDIAMETERCOLOR / STRIPENFPA RATING3 SIGMA MBSMAX LENGTHPrice
ORANGE, 7/16 150 FEET272810-150 2.5 KG (5.5 LB) 11 MM (7/16 IN) ORANGE TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$208.50
ORANGE, 7/16 200 FEET272810-200 2.5 KG (5.5 LB) 11 MM (7/16 IN) ORANGE TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$278
ORANGE, 7/16 300 FEET272810-300 2.5 KG (5.5 LB) 11 MM (7/16 IN) ORANGE TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$417
ORANGE, 7/16 CUSTOM LENGTH272810 2.5 KG (5.5 LB) 11 MM (7/16 IN) ORANGE TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$1.39
RED, 7/16 150 FEET272830-150 2.5 KG (5.5 LB) 11 MM (7/16 IN) RED TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$208.50
RED, 7/16 200 FEET272830-200 2.5 KG (5.5 LB) 11 MM (7/16 IN) RED TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$278
RED, 7/16 300 FEET272830-300 2.5 KG (5.5 LB) 11 MM (7/16 IN) RED TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$417
RED, 7/16 CUSTOM LENGTH272830 2.5 KG (5.5 LB) 11 MM (7/16 IN) RED TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$1.39
BLACK, 7/16 150 FEET272850-150 2.5 KG (5.5 LB) 11 MM (7/16 IN) BLACK TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$208.50
BLACK, 7/16 200 FEET272850-200 2.5 KG (5.5 LB) 11 MM (7/16 IN) BLACK TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$278
BLACK, 7/16 300 FEET272850-300 2.5 KG (5.5 LB) 11 MM (7/16 IN) BLACK TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$417
BLACK, 7/16 CUSTOM LENGTH272850 2.5 KG (5.5 LB) 11 MM (7/16 IN) BLACK TECHNICAL USE 28.6 KN (6,421 LBF) 427 M (1,400 FT)$1.39
WHITE, 1/2 150 FEET263200-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) WHITE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$226.50
WHITE, 1/2 200 FEET263200-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) WHITE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$302
WHITE, 1/2 300 FEET263200-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) WHITE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$453
WHITE, 1/2 CUSTOM LENGTH263200 3.5 KG (7.7 LB) 13 MM (1/2 IN) WHITE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.51
ORANGE, 1/2 150 FEET273210-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) ORANGE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$259.50
ORANGE, 1/2 200 FEET273210-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) ORANGE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$346
ORANGE, 1/2 300 FEET273210-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) ORANGE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$519
ORANGE, 1/2 CUSTOM LENGTH273210 3.5 KG (7.7 LB) 13 MM (1/2 IN) ORANGE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.73
BLUE, 1/2 150 FEET273220-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLUE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$259.50
BLUE, 1/2 200 FEET273220-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLUE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$346
BLUE, 1/2 300 FEET273220-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLUE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$519
BLUE, 1/2 CUSTOM LENGTH273220 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLUE GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.73
RED, 1/2 150 FEET273230-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) RED GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$259.50
RED, 1/2 200 FEET273230-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) RED GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$346
RED, 1/2 300 FEET273230-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) RED GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$519
RED, 1/2 CUSTOM LENGTH273230 3.5 KG (7.7 LB) 13 MM (1/2 IN) RED GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.73
BLACK, 1/2 150 FEET273250-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLACK GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$259.50
BLACK, 1/2 200 FEET273250-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLACK GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$346
BLACK, 1/2 300 FEET273250-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLACK GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$519
BLACK, 1/2 CUSTOM LENGTH273250 3.5 KG (7.7 LB) 13 MM (1/2 IN) BLACK GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.73
YELLOW, 1/2 150 FEET273270-150 3.5 KG (7.7 LB) 13 MM (1/2 IN) YELLOW GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$259.50
YELLOW, 1/2 200 FEET273270-200 3.5 KG (7.7 LB) 13 MM (1/2 IN) YELLOW GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$346
YELLOW, 1/2 300 FEET273270-300 3.5 KG (7.7 LB) 13 MM (1/2 IN) YELLOW GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$519
YELLOW, 1/2 CUSTOM LENGTH273270 3.5 KG (7.7 LB) 13 MM (1/2 IN) YELLOW GENERAL USE 41.3 KN (9,285 LBF) 610 M (2,000 FT)$1.73
ORANGE, 5/8 150 FEET274010-150 5.0 KG (11.0 LB) 15.5 MM (5/8 IN) ORANGE GENERAL USE 49.9 KN (11,227 LBF) 366 M (1,200 FT)$346.50
ORANGE, 5/8 200 FEET274010-200 5.0 KG (11.0 LB) 15.5 MM (5/8 IN) ORANGE GENERAL USE 49.9 KN (11,227 LBF) 366 M (1,200 FT)$462
ORANGE, 5/8 300 FEET274010-300 5.0 KG (11.0 LB) 15.5 MM (5/8 IN) ORANGE GENERAL USE 49.9 KN (11,227 LBF) 366 M (1,200 FT)$693
ORANGE, 5/8 CUSTOM LENGTH274010 5.0 KG (11.0 LB) 15.5 MM (5/8 IN) ORANGE GENERAL USE 49.9 KN (11,227 LBF) 366 M (1,200 FT)$2.31
Scroll to top
CMC